કલેયર
કલેયર
કલેયર
સ્પર્ધાનું કેલેન્ડર
નોંધાયેલ સ્પર્ધકોની યાદી
સહભાગીનું નામ | સ્પર્ધાનું નામ | વયજૂથ | જાતિ | School Name |
---|---|---|---|---|
|
|
|
|
|
Het Patel | Violin Play | 15 to 20 year | Male | |
Ritik Rathod | Violin Play | 06 to 14 year | Male | |
Ajit Raval | Violin Play | 06 to 14 year | Male | |
Sahdev Kolipatel | Violin Play | 06 to 14 year | Male | |
Shaileshbhai Parmar | Violin Play | 21 to 59 year | Male | |
nikunj dabhi | Violin Play | 06 to 14 year | Male | KUVAR PRIMARY SCHOOL |
MATTAL SOLANKI | Violin Play | 06 to 14 year | Female | SARKHEJ KANYA SHALA |
Mariya Pathan | Violin Play | 15 to 20 year | Female | |
Yasmin Pathan | Violin Play | 15 to 20 year | Female | F D HIGHER SECONDRY SCHOOL JUHAPURA AHMEDABAD |
Foram Boradiya | Violin Play | 15 to 20 year | Female | |
Sanjana Shah | Violin Play | 15 to 20 year | Female | VRAJ GLOBAL SCHOOL |
Ravi Ranjan Bharti | Violin Play | 06 to 14 year | Male | VRAJ GLOBAL SCHOOL |
Paris Bharwad | Violin Play | 06 to 14 year | Female | VRAJ GLOBAL SCHOOL |
KABIR KARNIK | Violin Play | 15 to 20 year | Male | |
Devanshi Chauhan | Violin Play | 06 to 14 year | Male | |
HITANSH SHETH | Violin Play | 15 to 20 year | Male | |
PRATHAM SONI | Violin Play | 15 to 20 year | Male | |
VED SONI | Violin Play | 15 to 20 year | Male | |
Sahinkhan Pathan | Violin Play | 06 to 14 year | Male | Swastik High School |
DHARMRAJ BELDAR | Violin Play | 15 to 20 year | Male | |
DIVYARAJ VAGHELA | Violin Play | 15 to 20 year | Male | |
Nidhi Vora | Violin Play | 15 to 20 year | Female | Don Bosco Higher Secondary school |
Maitansu Katodiya | Violin Play | 06 to 14 year | Male | VRAJ GLOBAL SCHOOL |
Sanskruti Bhagat | Violin Play | 15 to 20 year | Female | A-ONE SEC. & HI. SEC. SCHOOL |
Bhagirath Barad | Violin Play | 15 to 20 year | Male | |
SHREYA DESAI | Violin Play | 06 to 14 year | Female | A-ONE SEC. & HI. SEC. SCHOOL |
JANVI PANCHAL | Violin Play | 15 to 20 year | Female | |
ARIBA KADRI | Violin Play | 15 to 20 year | Female | |
Angel Soni | Violin Play | 06 to 14 year | Female | VRAJ GLOBAL SCHOOL |
Hiteshbhai Senva | Violin Play | 15 to 20 year | Male | Swastik High School |
Ridhi Yadav | Violin Play | 06 to 14 year | Female | VRAJ GLOBAL SCHOOL |
PRATHAM LIMBACHIYA | Violin Play | 06 to 14 year | Male | A-ONE SEC. & HI. SEC. SCHOOL |
MAHARASHI THAKKAR | Violin Play | 06 to 14 year | Male | A-ONE SEC. & HI. SEC. SCHOOL |
parag ramani | Violin Play | 21 to 59 year | Male | Shree Swaminarayan Gurukul Vidhyalay |
Chirag Nai | Violin Play | 15 to 20 year | Male | |
Kshiti Prajapati | Violin Play | 15 to 20 year | Female | |
JYOT SHAH | Violin Play | 15 to 20 year | Male | |
EVA PANDYA | Violin Play | 15 to 20 year | Female | |
ICCHA AGARWAL | Violin Play | 15 to 20 year | Female | |
het patel | Violin Play | 15 to 20 year | Male | s m patel vidhyamandir bavla |
NAMRATABA DODIYA | Violin Play | 15 to 20 year | Female | |
KESAAR DABHI | Violin Play | 06 to 14 year | Male | |
NAMRA SHAH | Violin Play | 15 to 20 year | Male | |
JHANVI SHAH | Violin Play | 15 to 20 year | Female | |
HET SONI | Violin Play | 15 to 20 year | Male | A-ONE SEC. & HI. SEC. SCHOOL |
KAVYANSH THAKKAR | Violin Play | 15 to 20 year | Male | |
Uvesh Ghori | Violin Play | 15 to 20 year | Male | |
Kamal Chauhan | Violin Play | 15 to 20 year | Male | |
VIJAYRAJ VISHNAVAT | Violin Play | 15 to 20 year | Male |
વાયોલિન વિજેતા યાદી
સહભાગીનું નામ | સ્પર્ધાની તારીખ | સ્પર્ધાનું નામ | વયજૂથ | જાતિ | રેન્ક | વિધાનસભા | ટીમ/સિંગલ | સ્પર્ધાની કક્ષા |
---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|